How to Play
Rake Service Fees and Raked Hand Information
RAKE
The rake is a service fee collected from hands played in real money games according to the rake chart below.
RAKED HAND
A hand that a) a player participates in (dealt cards) and b) has generated at least $0.01 in rake for that player. Generated rake is calculated as follows: total pot divided by the number of players who have contributed to the pot. This is then allocated as a proportion of the actual money each player contributed to the pot.
No Limit & Pot Limit Cash Games
Blinds | Players | Rake | Per Pot | Cap |
---|---|---|---|---|
$0.01/$0.02 | 2 | $0.01 | $0.18 | $0.50 |
3-10 | $0.01 | $0.18 | $1.00 | |
$0.02/$0.04 | 2 | $0.01 | $0.18 | $0.50 |
3-10 | $0.01 | $0.18 | $1.00 | |
2 | $0.01 | $0.18 | $0.50 | |
$0.05/$0.10 | 3-4 | $0.01 | $0.18 | $2.00 |
5-10 | $0.01 | $0.18 | $3.00 | |
2 | $0.01 | $0.18 | $0.50 | |
$0.10/$0.25 | 3-4 | $0.01 | $0.18 | $2.00 |
5-10 | $0.01 | $0.18 | $3.00 | |
2 | $0.01 | $0.18 | $0.50 | |
$0.25/$0.50 | 3-4 | $0.01 | $0.18 | $2.00 |
5-10 | $0.01 | $0.18 | $3.00 | |
2 | $0.01 | $0.18 | $0.50 | |
$0.50/$1.00 | 3-4 | $0.01 | $0.18 | $2.00 |
5-10 | $0.01 | $0.18 | $3.00 | |
2 | $0.01 | $0.18 | $0.50 | |
$1.00/$2.00 | 3-4 | $0.01 | $0.18 | $2.00 |
5-10 | $0.01 | $0.18 | $3.00 | |
2 | $0.01 | $0.18 | $0.50 | |
$2.50/$5.00 | 3-4 | $0.01 | $0.18 | $2.00 |
5-10 | $0.01 | $0.18 | $4.00 | |
2 | $0.01 | $0.18 | $0.50 | |
$5.00/$10.00 | 3-4 | $0.01 | $0.18 | $2.00 |
5-10 | $0.01 | $0.18 | $4.50 | |
2 | $0.01 | $0.18 | $0.50 | |
$10.00/$20.00 & $10.00/$25.00 | 3 | $0.05 | $0.90 | $2.00 |
4-10 | $0.05 | $0.90 | $5.00 | |
2 | $0.01 | $0.18 | $0.50 | |
$25.00/$50.00 | 3 | $0.05 | $0.90 | $2.00 |
4-10 | $0.05 | $0.90 | $5.00 |
TOURNAMENT ENTRY FEES
Tournament fees vary by buy-in. In general, the fee for a tournament will be anywhere from 0% to 25% of the buy-in amount.
Actual tournament fees are shown in the buy-in screen for each tournament.
All transactions, including rake, are in dollars.
If you have any other questions about the rake, please contact us.