Daily Tournament
BorgataPoker.com offers a variety of tournaments on a daily basis – with 70+ daily tournaments to choose from.
BorgataPoker.com offers a variety of tournaments on a daily basis – with 70+ daily tournaments to choose from.
START TIME |
TOURNAMENT |
GAME TYPE |
TOTAL BUY-IN |
GUARANTEE |
---|---|---|---|---|
12:00 AM |
$200 Gtd Turbo Re-Entry |
NL |
$2 |
$200 |
12:30 AM |
$150 Gtd Turbo |
NL |
$5 |
$150 |
1:00 AM |
$250 Gtd 6-Max Hyper |
NL |
$10 |
$250 |
1:00 AM |
$1,000 Gtd Turbo Re-Entry |
NL |
$55 |
$1,000 |
1:30 AM |
Super Bounty 6-Max Turbo (Fri/Sat) |
NL |
$5 |
|
9:00 AM |
Bounty (Sat) |
NL |
$5 |
|
10:00 AM |
$250 Gtd |
NL |
$10 |
$250 |
11:00 AM |
$500 Gtd |
NL |
$20 |
$500 |
12:00 PM |
$750 Gtd Deepstack |
NL |
$35 |
$750 |
1:00 PM |
Bounty: $250 Gtd Turbo |
NL |
$5 |
$250 |
1:30 PM |
PLO8 6-Max |
PLO |
$10 |
|
2:00 PM |
$250 Gtd 6-Max |
NL |
$5 |
$250 |
2:45 PM |
Hyper Turbo |
NL |
$2 |
|
3:00 PM |
$150 Gtd Turbo |
NL |
$5 |
$150 |
3:30 PM |
$250 Gtd Turbo |
NL |
$10 |
$250 |
3:45 PM |
PLO Turbo |
PLO |
$2 |
|
4:00 PM |
$500 Gtd Deepstack 1x Re-Entry |
NL |
$10 |
$500 |
4:00 PM |
$250 Gtd 6-Max Turbo 1x Re-Entry |
NL |
$5 |
$250 |
5:00 PM |
$250 Gtd Turbo 1x Re-Entry |
NL |
$5 |
$250 |
5:00 PM |
$1,000 Gtd Deepstack |
NL |
$35 |
$1000 |
6:00 PM |
$250 Gtd Turbo 1x Re-Entry |
NL |
$5 |
$250 |
6:30 PM |
Daily: $750 Gtd [R+A] |
NL |
$5 |
$750 |
7:00 PM |
Daily: $10K Gtd 2x Re-Entry |
NL |
$109 |
$10,000 |
7:00 PM |
$150 Gtd Deepstack [1x Re-Entry] (Mon/Tue/Wed/Thu) |
NL |
$1 |
$150 |
7:30 PM |
$3,000 Gtd Turbo 2x Re-Entry |
NL |
$55 |
$3,000 |
8:15 PM |
Bounty: Daily $1,000 |
NL |
$20 |
$1,000 |
8:30 PM |
Daily: $500 Gtd 6-Max PLO |
PLO |
$20 |
$500 |
9:00 PM |
Daily: $1K Turbo Re-Entry |
NL |
$5 |
$1,000 |
9:30 PM |
PLO8 6-Max |
PLO |
$20 |
|
9:30 PM |
$3,000 Gtd Turbo 1x Re-Entry |
NL |
$215 |
$3,000 |
10:00 PM |
Daily: $1K Gtd Turbo [2x R + 1x A] |
NL |
$10 |
$1,000 |
10:30 PM |
$1,000 Gtd 6-Max |
NL |
$35 |
$1,000 |
11:15 PM |
6-Max PLO8 |
PLO |
$2 |
|
11:15 PM |
Bounty: $500 Gtd |
NL |
$55 |
$500 |
11:15 PM |
6-Max Turbo |
NL |
$109 |
|
11:30 PM |
Daily: $500 Gtd 6-Max Turbo |
NL |
$10 |
$500 |
START TIME | TOURNAMENT | GAME TYPE | TOTAL BUY-IN | GUARANTEE |
---|---|---|---|---|
12:30 AM | $150 Gtd Turbo | NL | $5 | $150 |
1:00 AM | $250 Gtd 6-Max Hyper | NL | $10 | $250 |
1:00 AM | $1,000 Gtd Turbo Re-Entry | NL | $55 | $1,000 |
1:30 AM | Super Bounty 6-Max Turbo | NL | $5 | |
9:00 AM | Bounty | NL | $5 | |
10:00 AM | $250 Gtd | NL | $10 | $250 |
11:00 AM | $500 Gtd | NL | $20 | $500 |
12:00 PM | $750 Gtd Deepstack | NL | $35 | $750 |
1:00 PM | Bounty: $250 Gtd Turbo | NL | $5 | $250 |
1:30 PM | PLO8 6-Max | PLO | $10 | |
2:00 PM | $250 Gtd 6-Max | NL | $5 | $250 |
2:45 PM | Hyper Turbo | NL | $2 | |
3:00 PM | $150 Gtd Turbo | NL | $5 | $150 |
3:30 PM | $250 Gtd Turbo | NL | $10 | $250 |
3:45 PM | PLO Turbo | PLO | $2 | |
4:00 PM | SUNDAY STARTER $3K Gtd 2x Re-Entry | NL | $55 | $3,000 |
4:00 PM | $500 Gtd Deepstack 1x Re-Entry | NL | $10 | $500 |
4:50 PM | $250 Gtd Turbo Re-Entry | NL | $5 | $250 |
5:00 PM | SUNDAY $35K Gtd 3x Re-Entry | NL | $215 | $35,000 |
6:00 PM | $250 Gtd Turbo Re-Entry | NL | $5 | $250 |
6:30 PM | Daily: $750 Gtd [R+A] | NL | $5 | $750 |
7:00 PM | Daily: $10K Gtd 2x Re-Entry | NL | $109 | $10,000 |
7:30 PM | $1,500 Gtd Turbo 2x Re-Entry | NL | $35 | $1,500 |
8:00 PM | Bounty: Sunday PLO [$22+$3+$10] | PLO | $35 | $750 |
8:15 PM | Bounty: $1,000 Gtd | NL | $20 | $1,000 |
8:30 PM | Daily: $500 Gtd 6-Max PLO | PLO | $20 | $500 |
9:00 PM | Daily: $1K Turbo Re-Entry | NL | $5 | $1,000 |
9:30 PM | PLO8 6-Max | PLO | $20 | |
9:30 PM | $3,000 Gtd Turbo 1x Re-Entry | NL | $215 | $3,000 |
10:00 PM | Daily: $1K Turbo [2x R + 1x A] | NL | $10 | $1,000 |
10:30 PM | $1,000 Gtd 6-Max | NL | $35 | $1,000 |
11:15 PM | Bounty: $500 Gtd | NL | $55 | $500 |
11:15 PM | 6-Max Turbo | NL | $109 | |
11:30 PM | Daily: $500 Gtd 6-Max Turbo | NL | $10 | $500 |
TIME | TOURNAMENT | GAME TYPE | TOTAL BUY-IN | GUARANTEE |
---|---|---|---|---|
12 AM |
$200 Gtd Turbo Re-Entry | NL | $2 | $200 |
12:30 AM | $150 Gtd Turbo | NL | $5 | $150 |
1:00 AM | $250 Gtd 6-Max Hyper | NL | $10 | $250 |
3:00 AM | Turbo | NL | $10 | |
7:00 AM | Turbo | NL | $5 | |
10:00 AM | $250 Gtd | NL | $10 | $250 |
1:00 PM | $250 Gtd Turbo Bounty | NL | $5 | $250 |
2:00 PM | PLO8: 6max | PLO | $10 | |
2:00 PM | $250 Gtd 6-Max | NL | $5 | $250 |
2:45 PM | Hyper Turbo | NL | $2 | |
3:00 PM | $150 Gtd Turbo | NL | $5 | $150 |
3:45 PM | PLO Turbo | PLO | $2 | |
4:00 PM | $500 Gtd Deepstack Re-Entry | NL | $10 | $500 |
5:00 PM | $750 Gtd Deepstack | NL | $35 | $750 |
6:00 PM | $250 Gtd Turbo Re-Entry | NL | $5 | $250 |
7:00 PM | Daily: $10,000 Gtd 2x Re-Entry | NL | $109 | $10,000 |
7:30 PM | $1,500 Gtd Turbo Re-Entry | NL | $35 | $1,500 |
7:30 PM | OLD SCHOOL $750 Gtd [NO LATE REG] | NL | $35 | $750 |
8:00 PM | "MEGA TUESDAY" 6-Max 3x Re-Entry | NL | $535 | $12,000 |
8:00 PM | "MEGA THURSDAY" 3x Re-Entry | NL | $320 | $7,500 |
8:15 PM | Bounty: $750 Gtd | NL | $20 | $750 |
9:30 PM | $3,000 Gtd Turbo 1x Re-Entry | NL | $215 | $3,000 |
10:00 PM | Daily: $750 Gtd Turbo [2 x Re-Entry + 1 x Add-On] | NL | $10 | $750 |
11:15 PM | 6-Max Turbo | NL | $109 | |
11:15 PM | PLO8 6-Max | PLO | $2 | |
11:30 PM | Daily: $300 Gtd 6-Max Turbo | NL | $10 | $300 |
Please read full Terms and Conditions.
We are licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Our games are tested by the New Jersey Division of Gaming Enforcement to provide games that are fair and operate correctly. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER